Models / openai

Openai models on LLMTest

All 66 Openai models available through the LLMTest proxy. Compare prices, context windows, JSON-mode support and modalities. Every model gets automatic failover, content validation, and per-flow cost tracking.

Models available

66

Cheapest model

OpenAI: gpt-oss-20b

$0.03/1M input

Largest context

OpenAI: GPT-5.5 Pro

1,050,000 tokens

Model ID Context Input $/1M Output $/1M JSON
openai/o1-pro 200K $150.00 $600.00
openai/gpt-5.5-pro 1,050K $30.00 $180.00
openai/gpt-5.4-pro 1,050K $30.00 $180.00
openai/gpt-4 8K $30.00 $60.00
openai/gpt-4-0314 8K $30.00 $60.00
openai/gpt-5.2-pro 400K $21.00 $168.00
openai/o3-pro 200K $20.00 $80.00
openai/o1 200K $15.00 $60.00
openai/gpt-5-pro 400K $15.00 $120.00
openai/gpt-4-1106-preview 128K $10.00 $30.00
openai/gpt-4-turbo-preview 128K $10.00 $30.00
openai/gpt-4-turbo 128K $10.00 $30.00
openai/o3-deep-research 200K $10.00 $40.00
openai/gpt-5-image 400K $10.00 $10.00
openai/gpt-5.4-image-2 272K $8.00 $15.00
openai/gpt-4o:extended 128K $6.00 $18.00
openai/gpt-chat-latest 400K $5.00 $30.00
openai/gpt-5.5 1,050K $5.00 $30.00
openai/gpt-4o-2024-05-13 128K $5.00 $15.00
openai/gpt-3.5-turbo-16k 16K $3.00 $4.00
openai/gpt-4o 128K $2.50 $10.00
openai/gpt-4o-2024-08-06 128K $2.50 $10.00
openai/gpt-4o-2024-11-20 128K $2.50 $10.00
openai/gpt-4o-search-preview 128K $2.50 $10.00
openai/gpt-4o-audio-preview 128K $2.50 $10.00
openai/gpt-5-image-mini 400K $2.50 $2.00
openai/gpt-audio 128K $2.50 $10.00
openai/gpt-5.4 1,050K $2.50 $15.00
openai/gpt-4.1 1,048K $2.00 $8.00
openai/o3 200K $2.00 $8.00
openai/o4-mini-deep-research 200K $2.00 $8.00
openai/gpt-5.2 400K $1.75 $14.00
openai/gpt-5.2-chat 128K $1.75 $14.00
openai/gpt-5.2-codex 400K $1.75 $14.00
openai/gpt-5.3-codex 400K $1.75 $14.00
openai/gpt-5.3-chat 128K $1.75 $14.00
openai/gpt-3.5-turbo-instruct 4K $1.50 $2.00
openai/gpt-5 400K $1.25 $10.00
openai/gpt-5-chat 128K $1.25 $10.00
openai/gpt-5-codex 400K $1.25 $10.00
openai/gpt-5.1-codex 400K $1.25 $10.00
openai/gpt-5.1-chat 128K $1.25 $10.00
openai/gpt-5.1 400K $1.25 $10.00
openai/gpt-5.1-codex-max 400K $1.25 $10.00
openai/o3-mini 200K $1.10 $4.40
openai/o3-mini-high 200K $1.10 $4.40
openai/o4-mini 200K $1.10 $4.40
openai/o4-mini-high 200K $1.10 $4.40
openai/gpt-3.5-turbo-0613 4K $1.00 $2.00
openai/gpt-5.4-mini 400K $0.75 $4.50
openai/gpt-audio-mini 128K $0.60 $2.40
openai/gpt-3.5-turbo 16K $0.50 $1.50
openai/gpt-4.1-mini 1,048K $0.40 $1.60
openai/gpt-5-mini 400K $0.25 $2.00
openai/gpt-5.1-codex-mini 400K $0.25 $2.00
openai/gpt-5.4-nano 400K $0.20 $1.25
openai/gpt-4o-mini 128K $0.15 $0.60
openai/gpt-4o-mini-2024-07-18 128K $0.15 $0.60
openai/gpt-4o-mini-search-preview 128K $0.15 $0.60
openai/gpt-4.1-nano 1,048K $0.10 $0.40
openai/gpt-oss-safeguard-20b 131K $0.07 $0.30
openai/gpt-5-nano 400K $0.05 $0.40
openai/gpt-oss-120b 131K $0.04 $0.18
openai/gpt-oss-20b 131K $0.03 $0.14
openai/gpt-oss-20b:free 131K $— $—
openai/gpt-oss-120b:free 131K $— $—
See also: All models · Pricing comparison · Capabilities matrix